Keeping up-to-date with the latest hacks and attacks, we constantly read up on the latest hacks and attacks.
In the past 7 days one IP address in Russia has launched 2,036,508 attacks, attacking 32,091 unique websites! The next highest attacking IP address is responsible for 468,661 attacks, so this IP is head and shoulders above everyone else!
97% of attacks from this IP address tried to access and download the wp-config.php file using a wide range of download vulnerabilities in both plugins and themes. None of our plugins or themes have been attacked!
If you have a website by Mysitemyway they are all listed with vulnerabilities as some of these themes have not been updated in over a year.
If your site is using any of these WordPress themes or plugins, please get them checked out!
| Theme name | Total attacks | Unique sites attacked |
| infocus | 83095 | 20587 |
| acento | 43898 | 20481 |
| XXXXX* | 43613 | 20340 |
| jarida | 43451 | 20292 |
| markant | 43307 | 20259 |
| yakimabait | 43291 | 20300 |
| tess | 43015 | 20110 |
| felis | 42854 | 20030 |
| ypo-theme | 42671 | 19995 |
| persuasion | 41527 | 20316 |
| echelon | 41398 | 20264 |
| modular | 41322 | 20263 |
| awake | 41123 | 20145 |
| fusion | 41012 | 20132 |
| method | 40908 | 20101 |
| myriad | 40702 | 20007 |
| elegance | 40677 | 19976 |
| dejavu | 40551 | 19997 |
| construct | 40278 | 19882 |
| epic | 37141 | 17850 |
| linenity | 36656 | 17619 |
| parallelus-salutation | 36586 | 17623 |
| trinity | 36295 | 17503 |
| antioch | 36180 | 17322 |
| urbancity | 36118 | 17416 |
| parallelus-mingle | 35740 | 17179 |
| authentic | 35683 | 17073 |
| churchope | 35532 | 17040 |
| lote | 35445 | 17027 |
| Plugin Name | Total attacks | Unique Sites Attacked |
| filedownload | 46037 | 21373 |
| ajax-store-locator-wordpress | 44123 | 20558 |
| plugin-newsletter | 38227 | 18351 |
| pica-photo-gallery | 37795 | 18126 |
| simple-download-button-shortcode | 37684 | 18066 |
| wp-filemanager | 37457 | 17236 |
| tinymce-thumbnail-gallery | 37270 | 17888 |
| dukapress | 36697 | 17495 |
| XXXXXX* | 36303 | 17358 |
| db-backup | 34966 | 16627 |
Get in Touch – BEFORE it happens!
It’s a frightening statistic but over 95% of the WordPress sites we view have no advanced security set up on them – as it’s not in the remit for most WordPress web developers to do this.
If you are worried at all about your WordPress site being compromised (and you should be!), give us a call on 020 8242 4548 or drop us an email without any obligation.
We’ll do our level best to answer your questions without resorting to complicated jargon and industry-speak and then you can decide for yourself whether this service is something you would be interested in.
Protect your WordPress business website…